๐ Checking access…
๐
Members Only
Log in to access The Lab dashboard
๐งช The Lab
AI-Powered Sports Predictions & Analytics ยท V8.1 Era
38-27
All Sports Record
237
Total Signals
-1.0u
Net Units
-0.0%
Combined ROI
๐ NCAAB ATS โ V8.1 Record
19-18
Record
51%
Win Rate
-1.0u
Net Units
-1.0%
ROI
๐ฏ Performance by Tier
| Tier | Record | Win % | Net Units |
|---|---|---|---|
| ELITE | 3-2 | 60% | +2.8u |
| PREMIUM | 2-4 | 33% | -7.2u |
| STRONG | 7-3 | 70% | +9.2u |
| STANDARD | 7-9 | 44% | -5.8u |
๐
Daily Results
2026-02-20
2-0 +6.5u
Detroit Mercy Titans -1.5 91-86
+4.0u โ
Merrimack Warriors -3.5 79-72
+2.5u โ
2026-02-19
3-2 +3.1u
UMBC Retrievers +1.5 75-62
+3.5u โ
Georgia St Panthers -1.5 66-64
+2.0u โ
New Haven Chargers -2.5 64-51
+2.0u โ
Arkansas-Pine Bluff Golden Lions -1.5 64-83
-2.2u โ
Central Connecticut St Blue Devils -3.5 78-77
-2.2u โ
2026-02-18
10-11 -7.0u
Saint Joseph’s Hawks +5.0 71-65
+3.5u โ
Louisiana Tech Bulldogs -2.5 77-71
+3.0u โ
Seattle Redhawks +10.5 70-72
+3.0u โ
Valparaiso Beacons +1.5 79-72
+2.5u โ
Butler Bulldogs +6.0 93-89
+2.5u โ
Delaware Blue Hens +3.5 87-88
+2.5u โ
Rutgers Scarlet Knights +4.5 85-72
+2.5u โ
Illinois St Redbirds -1.5 78-61
+2.0u โ
Washington St Cougars -1.5 87-70
+2.0u โ
Utah Utes +10.5 61-56
+2.0u โ
Omaha Mavericks -9.0 80-71
โ
Missouri St Bears -2.5 87-91
-2.2u โ
Davidson Wildcats -5.0 65-63
-2.2u โ
Portland Pilots -6.5 87-95
-2.2u โ
UConn Huskies -15.5 84-91
-2.2u โ
Coastal Carolina Chanticleers +1.5 65-67
-2.8u โ
Loyola (MD) Greyhounds -4.5 77-87
-2.8u โ
South Dakota St Jackrabbits +1.5 66-74
-3.3u โ
Florida Atlantic Owls -12.0 60-52
-3.3u โ
Wofford Terriers -13.5 82-76
-3.3u โ
Vanderbilt Commodores -3.5 80-81
-3.9u โ
Furman Paladins -1.5 69-78
-4.4u โ
2026-02-17
4-5 -3.7u
UCF Knights +1.0 82-71
+2.5u โ
Minnesota Golden Gophers +4.0 61-44
+2.5u โ
Georgia Bulldogs +7.0 86-78
+2.0u โ
LSU Tigers +11.5 85-88
+2.0u โ
Villanova Wildcats -4.0 92-89
-2.2u โ
Saint Louis Billikens -10.0 76-81
-2.2u โ
Nebraska Cornhuskers +1.5 52-57
-2.2u โ
Buffalo Bulls -8.5 70-72
-2.8u โ
Fresno St Bulldogs +9.5 82-92
-3.3u โ
๐ NBA โ V8.1 Record
0-0
Record
0%
Win Rate
$+0.00
Net P&L
+0.0%
ROI
NBA model in development. Positions will appear here as picks are placed.
๐ NHL โ V8.1 Record
0-0
Record
0%
Win Rate
0.0u
Net Units
0.0%
ROI
๐
Coming Soon
NHL prediction model in development. Results will track here independently.
โพ MLB โ V8.1 Record
0-0
Record
0%
Win Rate
0.0u
Net Units
0.0%
ROI
โพ
Coming Soon
MLB prediction model launches for the 2026 season. Results will track here independently.
๐ฐ Kalshi Portfolio โ V8.1 Record
19-9
Record
68%
Win Rate
$-154.05
Net P&L
-3.8%
ROI
๐ NCAAB Totals (27 positions)
| Market | Side | Qty | Stake | Entry | Edge | Status |
|---|---|---|---|---|---|---|
| Canisius Golden Griffins @ Rider Broncs | YES | 223 | $136.03 | 63ยข | +17.7% | WON |
| Indiana Hoosiers @ Purdue Boilermakers | YES | 201 | $136.68 | 70ยข | +17.7% | WON |
| Saint Peter’s Peacocks @ Iona Gaels | YES | 213 | $136.32 | 66ยข | +17.4% | WON |
| Siena Saints @ Merrimack Warriors | YES | 201 | $136.68 | 70ยข | +19.2% | WON |
| Green Bay Phoenix @ Oakland Golden Grizzlies | YES | 219 | $135.78 | 64ยข | +23.5% | LOST |
| Idaho Vandals @ Portland St Vikings | YES | 5 | $3.10 | 64ยข | +18.2% | WON |
| Hampton Pirates @ Hofstra Pride | YES | 5 | $3.30 | 68ยข | +22.7% | LOST |
| Wagner Seahawks @ Mercyhurst Lakers | YES | 5 | $3.35 | 69ยข | +20.7% | WON |
| Arkansas St Red Wolves @ Louisiana Ragin’ Cajuns | YES | 5 | $3.15 | 65ยข | +24.6% | WON |
| Texas Southern Tigers @ Arkansas-Pine Bluff Golden Lions | YES | 453 | $249.15 | 55ยข | +34.0% | LOST |
| Lindenwood Lions @ Tennessee St Tigers | NO | 361 | $249.09 | 69ยข | +28.9% | WON |
| Georgia Southern Eagles @ Georgia St Panthers | YES | 371 | $248.57 | 67ยข | +30.5% | LOST |
| Texas Southern Tigers @ Arkansas-Pine Bluff Golden Lions | YES | 352 | $239.36 | 68ยข | +28.4% | WON |
| Lindenwood Lions @ Tennessee St Tigers | NO | 357 | $239.19 | 67ยข | +30.9% | WON |
| Georgia Southern Eagles @ Georgia St Panthers | YES | 357 | $239.19 | 67ยข | +30.5% | LOST |
| Texas State Bobcats @ South Alabama Jaguars | YES | 352 | $239.36 | 68ยข | +11.6% | WON |
| North Dakota St Bison @ South Dakota St Jackrabbits | YES | 77 | $52.36 | 68ยข | +27.8% | WON |
| Arkansas Razorbacks @ Alabama Crimson Tide | NO | 79 | $52.14 | 66ยข | +28.5% | LOST |
| Colorado St Rams @ UNLV Rebels | YES | 82 | $52.48 | 64ยข | +31.1% | WON |
| Colgate at Boston University: Total Points | NO | 50 | $32.00 | 64ยข | +0.1% | WON |
| Coppin St. at South Carolina St.: Total Points | YES | 50 | $34.00 | 68ยข | +0.1% | LOST |
| LSU at Texas: Total Points | YES | 20 | $11.00 | 55ยข | +0.1% | WON |
| Nevada at San Jose St.: Total Points | YES | 20 | $11.20 | 56ยข | +0.1% | WON |
| UCLA at Michigan St.: Total Points | YES | 19 | $11.21 | 59ยข | +0.1% | WON |
| North Carolina at North Carolina St.: Total Points | NO | 25 | $11.50 | 46ยข | +0.1% | WON |
| Coppin St Eagles @ South Carolina St Bulldogs | YES | 113 | $28.25 | 25ยข | +71.1% | LOST |
| Colgate Raiders @ Boston Univ. Terriers | NO | 41 | $28.29 | 69ยข | +20.7% | WON |
๐ NCAAB_TOTALS_V1 (1 positions)
| Market | Side | Qty | Stake | Entry | Edge | Status |
|---|---|---|---|---|---|---|
| Murray St @ Illinois St | YES | 63 | $40.32 | 64ยข | +0.3% | LOST |
๐พ Tennis Matches (12 positions)
| Market | Side | Qty | Stake | Entry | Edge | Status |
|---|---|---|---|---|---|---|
| Will Damir Dzumhur win the Dzumhur vs Martinez : Rou… | YES | 20 | $8.60 | 43ยข | +0.2% | PAPER |
| Will Terence Atmane win the Kypson vs Atmane : Round… | YES | 15 | $7.20 | 48ยข | +0.1% | PAPER |
| Will Ethan Quinn win the Quinn vs Jodar : Round Of 3… | YES | 15 | $7.65 | 51ยข | +0.1% | PAPER |
| Will Lorenzo Sonego win the Sonego vs Berrettini : R… | YES | 5 | $1.85 | 37ยข | +0.1% | PAPER |
| Will Gabriel Diallo win the Spizzirri vs Diallo : Ro… | YES | 20 | $8.40 | 42ยข | +0.2% | PAPER |
| Will Camilo Ugo Carabelli win the Ugo Carabelli vs B… | YES | 15 | $8.40 | 56ยข | +0.1% | PAPER |
| Will Valentin Vacherot win the Vacherot vs Michelsen… | YES | 10 | $5.00 | 50ยข | +0.1% | PAPER |
| Will Nuno Borges win the Borges vs Wong : Round Of 3… | YES | 15 | $9.15 | 61ยข | +0.1% | PAPER |
| Will Alexander Bublik win the Carreno Busta vs Bubli… | YES | 20 | $15.00 | 75ยข | +0.2% | PAPER |
| Will Jelena Ostapenko win the Ostapenko vs Kalinskay… | YES | 7 | $2.45 | 35ยข | +0.1% | PAPER |
| Will Katerina Siniakova win the Siniakova vs Badosa … | YES | 10 | $5.00 | 50ยข | +0.1% | PAPER |
| Will Amanda Anisimova win the Krejcikova vs Anisimov… | YES | 15 | $10.80 | 72ยข | +0.1% | PAPER |
๐ V1 (159 positions)
| Market | Side | Qty | Stake | Entry | Edge | Status |
|---|---|---|---|---|---|---|
| Atlanta team win at least 40 times | NO | 23 | $9.89 | 43ยข | +0.2% | PAPER |
| Brooklyn team win at least 20 times | YES | 12 | $9.00 | 75ยข | +0.1% | PAPER |
| Charlotte team win at least 40 times | NO | 29 | $8.70 | 30ยข | +0.2% | PAPER |
| Charlotte team win at least 45 times | NO | 13 | $9.75 | 75ยข | +0.2% | PAPER |
| Chicago team win at least 35 times | YES | 31 | $9.92 | 32ยข | +0.3% | PAPER |
| Dallas team win at least 30 times | YES | 17 | $5.10 | 30ยข | +0.1% | PAPER |
| Detroit team win at least 60 times | YES | 24 | $9.84 | 41ยข | +0.3% | PAPER |
| Los Angeles C team win at least 40 times | NO | 10 | $3.90 | 39ยข | +0.1% | PAPER |
| Los Angeles C team win at least 45 times | NO | 12 | $9.96 | 83ยข | +0.1% | PAPER |
| Los Angeles L team win at least 50 times | YES | 8 | $3.36 | 42ยข | +0.1% | PAPER |
| Miami team win at least 45 times | NO | 10 | $6.10 | 61ยข | +0.1% | PAPER |
| New Orleans team win at least 25 times | NO | 21 | $9.87 | 47ยข | +0.3% | PAPER |
| Orlando team win at least 40 times | YES | 12 | $9.24 | 77ยข | +0.1% | PAPER |
| Portland team win at least 40 times | NO | 19 | $6.27 | 33ยข | +0.2% | PAPER |
| Portland team win at least 45 times | NO | 11 | $9.35 | 85ยข | +0.1% | PAPER |
| Sacramento team win at least 20 times | NO | 14 | $8.26 | 59ยข | +0.1% | PAPER |
| Utah team win at least 25 times | YES | 14 | $7.70 | 55ยข | +0.1% | PAPER |
| Atlanta team win at least 40 times | NO | 23 | $9.89 | 43ยข | +0.2% | PAPER |
| Brooklyn team win at least 20 times | YES | 12 | $9.00 | 75ยข | +0.1% | PAPER |
| Charlotte team win at least 40 times | NO | 32 | $8.96 | 28ยข | +0.3% | PAPER |
| Charlotte team win at least 45 times | NO | 13 | $9.75 | 75ยข | +0.2% | PAPER |
| Cleveland team win at least 55 times | NO | 14 | $9.38 | 67ยข | +0.2% | PAPER |
| Detroit team win at least 60 times | YES | 23 | $9.66 | 42ยข | +0.3% | PAPER |
| Los Angeles C team win at least 40 times | NO | 10 | $3.90 | 39ยข | +0.1% | PAPER |
| Los Angeles C team win at least 45 times | NO | 11 | $9.24 | 84ยข | +0.1% | PAPER |
| Los Angeles L team win at least 50 times | YES | 9 | $3.69 | 41ยข | +0.1% | PAPER |
| Miami team win at least 45 times | NO | 10 | $6.10 | 61ยข | +0.1% | PAPER |
| New Orleans team win at least 25 times | NO | 21 | $9.87 | 47ยข | +0.3% | PAPER |
| Orlando team win at least 40 times | YES | 12 | $9.24 | 77ยข | +0.1% | PAPER |
| Portland team win at least 40 times | NO | 19 | $6.27 | 33ยข | +0.2% | PAPER |
| Portland team win at least 45 times | NO | 11 | $9.35 | 85ยข | +0.1% | PAPER |
| Sacramento team win at least 20 times | NO | 12 | $7.44 | 62ยข | +0.1% | PAPER |
| Utah team win at least 25 times | YES | 12 | $6.84 | 57ยข | +0.1% | PAPER |
| Atlanta team win at least 40 times | NO | 23 | $9.89 | 43ยข | +0.2% | PAPER |
| Brooklyn team win at least 20 times | YES | 12 | $9.00 | 75ยข | +0.1% | PAPER |
| Charlotte team win at least 40 times | NO | 35 | $9.45 | 27ยข | +0.3% | PAPER |
| Charlotte team win at least 45 times | NO | 13 | $9.75 | 75ยข | +0.2% | PAPER |
| Chicago team win at least 35 times | YES | 33 | $9.90 | 30ยข | +0.3% | PAPER |
| Cleveland team win at least 55 times | NO | 14 | $9.80 | 70ยข | +0.2% | PAPER |
| Dallas team win at least 30 times | YES | 20 | $5.60 | 28ยข | +0.2% | PAPER |
| Detroit team win at least 60 times | YES | 23 | $9.66 | 42ยข | +0.3% | PAPER |
| Los Angeles C team win at least 40 times | NO | 10 | $3.90 | 39ยข | +0.1% | PAPER |
| Los Angeles L team win at least 50 times | YES | 10 | $4.00 | 40ยข | +0.1% | PAPER |
| Miami team win at least 45 times | NO | 10 | $6.10 | 61ยข | +0.1% | PAPER |
| New Orleans team win at least 25 times | NO | 21 | $9.87 | 47ยข | +0.3% | PAPER |
| Portland team win at least 40 times | NO | 19 | $6.27 | 33ยข | +0.2% | PAPER |
| Sacramento team win at least 20 times | NO | 17 | $9.52 | 56ยข | +0.2% | PAPER |
| Utah team win at least 25 times | YES | 15 | $8.10 | 54ยข | +0.2% | PAPER |
| Atlanta team win at least 40 times | NO | 23 | $9.89 | 43ยข | +0.2% | PAPER |
| Brooklyn team win at least 20 times | YES | 12 | $9.00 | 75ยข | +0.1% | PAPER |
| Charlotte team win at least 40 times | NO | 37 | $9.62 | 26ยข | +0.3% | PAPER |
| Charlotte team win at least 45 times | NO | 13 | $9.75 | 75ยข | +0.2% | PAPER |
| Chicago team win at least 35 times | YES | 33 | $9.90 | 30ยข | +0.3% | PAPER |
| Cleveland team win at least 55 times | NO | 14 | $9.52 | 68ยข | +0.2% | PAPER |
| Dallas team win at least 30 times | YES | 11 | $3.74 | 34ยข | +0.1% | PAPER |
| Detroit team win at least 60 times | YES | 23 | $9.66 | 42ยข | +0.3% | PAPER |
| Los Angeles C team win at least 40 times | NO | 10 | $3.90 | 39ยข | +0.1% | PAPER |
| Los Angeles L team win at least 50 times | YES | 9 | $3.69 | 41ยข | +0.1% | PAPER |
| Miami team win at least 45 times | NO | 11 | $6.60 | 60ยข | +0.1% | PAPER |
| New Orleans team win at least 25 times | NO | 21 | $9.87 | 47ยข | +0.3% | PAPER |
| Portland team win at least 40 times | NO | 19 | $6.27 | 33ยข | +0.2% | PAPER |
| Portland team win at least 45 times | NO | 12 | $9.96 | 83ยข | +0.1% | PAPER |
| Sacramento team win at least 20 times | NO | 16 | $9.12 | 57ยข | +0.2% | PAPER |
| Utah team win at least 25 times | YES | 12 | $6.84 | 57ยข | +0.1% | PAPER |
| Atlanta team win at least 40 times | NO | 23 | $9.89 | 43ยข | +0.2% | PAPER |
| Brooklyn team win at least 20 times | YES | 12 | $9.00 | 75ยข | +0.1% | PAPER |
| Charlotte team win at least 40 times | NO | 45 | $9.90 | 22ยข | +0.3% | PAPER |
| Charlotte team win at least 45 times | NO | 13 | $9.75 | 75ยข | +0.2% | PAPER |
| Chicago team win at least 35 times | YES | 47 | $9.87 | 21ยข | +0.4% | PAPER |
| Cleveland team win at least 55 times | NO | 13 | $9.49 | 73ยข | +0.1% | PAPER |
| Dallas team win at least 30 times | YES | 11 | $3.74 | 34ยข | +0.1% | PAPER |
| Detroit team win at least 60 times | YES | 23 | $9.66 | 42ยข | +0.3% | PAPER |
| Los Angeles C team win at least 40 times | NO | 13 | $4.81 | 37ยข | +0.1% | PAPER |
| Los Angeles L team win at least 50 times | YES | 9 | $3.69 | 41ยข | +0.1% | PAPER |
| Miami team win at least 45 times | NO | 11 | $6.60 | 60ยข | +0.1% | PAPER |
| New Orleans team win at least 25 times | NO | 22 | $9.68 | 44ยข | +0.3% | PAPER |
| Portland team win at least 40 times | NO | 19 | $6.27 | 33ยข | +0.2% | PAPER |
| Sacramento team win at least 20 times | NO | 15 | $8.70 | 58ยข | +0.2% | PAPER |
| Toronto team win at least 45 times | YES | 11 | $8.03 | 73ยข | +0.1% | PAPER |
| Utah team win at least 25 times | YES | 10 | $5.90 | 59ยข | +0.1% | PAPER |
| Atlanta team win at least 40 times | NO | 23 | $9.89 | 43ยข | +0.2% | PAPER |
| Brooklyn team win at least 20 times | YES | 12 | $9.00 | 75ยข | +0.1% | PAPER |
| Charlotte team win at least 40 times | NO | 45 | $9.90 | 22ยข | +0.3% | PAPER |
| Charlotte team win at least 45 times | NO | 13 | $9.88 | 76ยข | +0.2% | PAPER |
| Cleveland team win at least 55 times | NO | 13 | $9.62 | 74ยข | +0.1% | PAPER |
| Dallas team win at least 30 times | YES | 11 | $3.74 | 34ยข | +0.1% | PAPER |
| Detroit team win at least 60 times | YES | 23 | $9.66 | 42ยข | +0.3% | PAPER |
| Los Angeles C team win at least 40 times | NO | 15 | $5.25 | 35ยข | +0.1% | PAPER |
| Los Angeles L team win at least 50 times | YES | 8 | $3.36 | 42ยข | +0.1% | PAPER |
| Miami team win at least 45 times | NO | 12 | $7.08 | 59ยข | +0.1% | PAPER |
| New Orleans team win at least 25 times | NO | 20 | $9.60 | 48ยข | +0.3% | PAPER |
| Portland team win at least 40 times | NO | 19 | $6.27 | 33ยข | +0.2% | PAPER |
| Sacramento team win at least 20 times | NO | 13 | $7.93 | 61ยข | +0.1% | PAPER |
| Utah team win at least 25 times | YES | 12 | $6.84 | 57ยข | +0.1% | PAPER |
| Atlanta team win at least 40 times | NO | 23 | $9.89 | 43ยข | +0.2% | PAPER |
| Brooklyn team win at least 20 times | YES | 12 | $9.00 | 75ยข | +0.1% | PAPER |
| Charlotte team win at least 40 times | NO | 45 | $9.90 | 22ยข | +0.3% | PAPER |
| Charlotte team win at least 45 times | NO | 13 | $9.88 | 76ยข | +0.2% | PAPER |
| Chicago team win at least 35 times | YES | 40 | $10.00 | 25ยข | +0.4% | PAPER |
| Cleveland team win at least 55 times | NO | 13 | $9.49 | 73ยข | +0.1% | PAPER |
| Dallas team win at least 30 times | YES | 11 | $3.74 | 34ยข | +0.1% | PAPER |
| Detroit team win at least 60 times | YES | 23 | $9.66 | 42ยข | +0.3% | PAPER |
| Los Angeles C team win at least 40 times | NO | 13 | $4.81 | 37ยข | +0.1% | PAPER |
| Los Angeles L team win at least 50 times | YES | 8 | $3.36 | 42ยข | +0.1% | PAPER |
| Miami team win at least 45 times | NO | 11 | $6.60 | 60ยข | +0.1% | PAPER |
| New Orleans team win at least 25 times | NO | 23 | $9.89 | 43ยข | +0.3% | PAPER |
| Portland team win at least 40 times | NO | 19 | $6.27 | 33ยข | +0.2% | PAPER |
| Sacramento team win at least 20 times | NO | 13 | $7.93 | 61ยข | +0.1% | PAPER |
| Utah team win at least 25 times | YES | 12 | $6.84 | 57ยข | +0.1% | PAPER |
| Atlanta team win at least 40 times | NO | 22 | $9.68 | 44ยข | +0.2% | PAPER |
| Brooklyn team win at least 20 times | YES | 12 | $9.00 | 75ยข | +0.1% | PAPER |
| Charlotte team win at least 40 times | NO | 39 | $9.75 | 25ยข | +0.3% | PAPER |
| Charlotte team win at least 45 times | NO | 13 | $9.88 | 76ยข | +0.2% | PAPER |
| Cleveland team win at least 55 times | NO | 13 | $9.75 | 75ยข | +0.1% | PAPER |
| Dallas team win at least 30 times | YES | 14 | $4.48 | 32ยข | +0.1% | PAPER |
| Detroit team win at least 60 times | YES | 23 | $9.66 | 42ยข | +0.3% | PAPER |
| Los Angeles C team win at least 40 times | NO | 11 | $4.18 | 38ยข | +0.1% | PAPER |
| Miami team win at least 45 times | NO | 11 | $6.60 | 60ยข | +0.1% | PAPER |
| New Orleans team win at least 25 times | NO | 20 | $9.80 | 49ยข | +0.3% | PAPER |
| Orlando team win at least 45 times | NO | 8 | $4.56 | 57ยข | +0.1% | PAPER |
| Portland team win at least 40 times | NO | 19 | $6.27 | 33ยข | +0.2% | PAPER |
| Sacramento team win at least 20 times | NO | 13 | $7.93 | 61ยข | +0.1% | PAPER |
| Utah team win at least 25 times | YES | 12 | $6.84 | 57ยข | +0.1% | PAPER |
| Atlanta team win at least 40 times | NO | 21 | $9.45 | 45ยข | +0.2% | PAPER |
| Brooklyn team win at least 20 times | YES | 12 | $9.00 | 75ยข | +0.1% | PAPER |
| Boston team win at least 50 times | YES | 12 | $9.36 | 78ยข | +0.1% | PAPER |
| Charlotte team win at least 40 times | NO | 41 | $9.84 | 24ยข | +0.3% | PAPER |
| Charlotte team win at least 45 times | NO | 12 | $9.24 | 77ยข | +0.2% | PAPER |
| Cleveland team win at least 55 times | NO | 13 | $9.75 | 75ยข | +0.1% | PAPER |
| Dallas team win at least 30 times | YES | 13 | $4.29 | 33ยข | +0.1% | PAPER |
| Detroit team win at least 60 times | YES | 24 | $9.84 | 41ยข | +0.3% | PAPER |
| Los Angeles C team win at least 40 times | NO | 11 | $4.18 | 38ยข | +0.1% | PAPER |
| Los Angeles C team win at least 45 times | NO | 11 | $9.24 | 84ยข | +0.1% | PAPER |
| Miami team win at least 45 times | NO | 11 | $6.60 | 60ยข | +0.1% | PAPER |
| Milwaukee team win at least 40 times | NO | 12 | $9.48 | 79ยข | +0.1% | PAPER |
| New Orleans team win at least 25 times | NO | 20 | $9.80 | 49ยข | +0.3% | PAPER |
| Orlando team win at least 45 times | NO | 9 | $5.04 | 56ยข | +0.1% | PAPER |
| Portland team win at least 40 times | NO | 19 | $6.27 | 33ยข | +0.2% | PAPER |
| Sacramento team win at least 20 times | NO | 13 | $7.93 | 61ยข | +0.1% | PAPER |
| Utah team win at least 25 times | YES | 12 | $6.84 | 57ยข | +0.1% | PAPER |
| Atlanta team win at least 40 times | NO | 21 | $9.45 | 45ยข | +0.2% | PAPER |
| Brooklyn team win at least 20 times | YES | 12 | $9.00 | 75ยข | +0.1% | PAPER |
| Brooklyn team win at least 25 times | YES | 32 | $5.12 | 16ยข | +0.2% | PAPER |
| Boston team win at least 50 times | YES | 12 | $9.24 | 77ยข | +0.1% | PAPER |
| Charlotte team win at least 40 times | NO | 41 | $9.84 | 24ยข | +0.3% | PAPER |
| Charlotte team win at least 45 times | NO | 12 | $9.24 | 77ยข | +0.2% | PAPER |
| Cleveland team win at least 55 times | NO | 12 | $9.24 | 77ยข | +0.1% | PAPER |
| Dallas team win at least 30 times | YES | 13 | $4.29 | 33ยข | +0.1% | PAPER |
| Detroit team win at least 60 times | YES | 23 | $9.89 | 43ยข | +0.3% | PAPER |
| Los Angeles C team win at least 40 times | NO | 11 | $4.18 | 38ยข | +0.1% | PAPER |
| Los Angeles C team win at least 45 times | NO | 12 | $9.60 | 80ยข | +0.1% | PAPER |
| Los Angeles L team win at least 50 times | YES | 8 | $3.36 | 42ยข | +0.1% | PAPER |
| Miami team win at least 45 times | NO | 11 | $6.60 | 60ยข | +0.1% | PAPER |
| Milwaukee team win at least 40 times | NO | 12 | $9.48 | 79ยข | +0.1% | PAPER |
| New Orleans team win at least 25 times | NO | 20 | $9.80 | 49ยข | +0.3% | PAPER |
| Orlando team win at least 45 times | NO | 8 | $4.56 | 57ยข | +0.1% | PAPER |
| Portland team win at least 40 times | NO | 19 | $6.27 | 33ยข | +0.2% | PAPER |
| Sacramento team win at least 20 times | NO | 14 | $8.40 | 60ยข | +0.1% | PAPER |
| Utah team win at least 25 times | YES | 12 | $6.84 | 57ยข | +0.1% | PAPER |
Last updated: 2026-02-21 06:02 UTC ยท V8.1 Era (from 2026-02-16) ยท Powered by The Lab ๐งช