🏀 The Lab V8.1
NCAAB ATS Prediction Model — Graded Results
21-28
Record
42.9%
Win Rate
-15.7u
Net Units
-16.7%
ROI
📊 Performance by Tier
| Tier | Record | Win % | Net Units |
|---|---|---|---|
| ELITE | 1-2 | 33% | -3.8u |
| PREMIUM | 2-3 | 40% | -3.5u |
| STRONG | 2-1 | 67% | +2.0u |
| STANDARD | 5-3 | 62% | +3.1u |
| LIGHT | 11-19 | 37% | -13.5u |
📅 Daily Results
Last updated: 2026-02-16 18:46 UTC · Model: V8.1 · Powered by The Lab 🐾